Indizes
LS - DAXLS | 23.878,0 | +0,33% |
UC - TecDAXXMUN | 3.874,89 | +0,29% |
UC - MDAXXMUN | 30.390,48 | +0,29% |
UC - Dow 30XMUN | 44.536,50 | +0,07% |
Nasdaq 100XNAS | 22.641,89 | +0,66% |
Nasdaq CompositeXNAS | 20.393,13 | +0,87% |
UC - S&P 500XMUN | 6.234,03 | +0,11% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 109.430,14$ | -0,06% |
Bitcoin Cash (BCH/USD)CC | 509,47$ | 0,00% |
Litecoin (LTC/USD)CC | 90,19$ | +2,46% |
Ethereum (ETH/USD)CC | 2.598,79$ | +0,09% |
Dash (DASH/USD)CC | 20,58$ | +0,54% |
Ethereum Classic (ETC/USD)CC | 17,23$ | +0,07% |
Neo (NEO/USD)CC | 5,76$ | -0,21% |
Monero (XMR/USD)CC | 326,04$ | +0,38% |
Ripple (XRP/USD)CC | 2,2727$ | +0,78% |
Zcash (ZEC/USD)CC | 39,34$ | +1,55% |
TraderFox-Indizes
QIX Deutschland05 | 17.146,81 | +0,08% |
QIX Dividenden Europa05 | 16.325,30 | 0,00% |
TraderFox High-Quality Alpha Selection05 | 45.143,28 | -0,58% |
TraderFox High-Quality-Stocks USA05 | 34.539,02 | -1,11% |
TraderFox Dividenden-Champions Defensive05 | 29.675,35 | -2,30% |
TraderFox Stabiles Wachstum USA05 | 31.633,33 | -1,79% |
TraderFox Graham-Value Offensive05 | 19.711,03 | +0,04% |
TraderFox Joels Zauberformel-Index05 | 20.275,62 | -0,22% |
Rohstoffe
LS - Öl (Brent)LS | 68,68$ | -0,30% |
LS - Öl (WTI)LS | 67,04$ | -0,22% |
LS - GoldLS | 3.360,34$ | +0,06% |
LS - SilberLS | 36,82$ | +0,68% |
Palladium (USD)VWD | 1.149,000$ | +5,09% |
Platin (USD)VWD | 1.413,975$ | +4,24% |
Forex
LS - EUR/USDLS | 1,17950 | 0,00% |
EUR/CHFVWD | 0,93318 | -0,05% |
GBP/USDVWD | 1,36418 | -0,77% |
USD/CHFVWD | 0,79129 | +0,04% |
USD/JPYVWD | 143,90300 | +0,35% |
EUR/JPYVWD | 169,711 | +0,25% |
EUR/GBPVWD | 0,86450 | +0,68% |
AUD/USDVWD | 0,65725 | -0,08% |
EUR/AUDVWD | 1,7943 | 0,00% |
USD/CADVWD | 1,35996 | -0,34% |
NZD/USDVWD | 0,60710 | -0,44% |
DKK/EURVWD | 0,13400 | -0,01% |
EUR/NOKVWD | 11,88485 | +0,01% |
EUR/SEKVWD | 11,23586 | +0,41% |
USD/DKKVWD | 6,32698 | +0,10% |
USD/HKDVWD | 7,84994 | +0,02% |
USD/NOKVWD | 10,07768 | +0,05% |
USD/SEKVWD | 9,52702 | +0,50% |
USD/SGDVWD | 1,27259 | -0,02% |
USD/ZARVWD | 17,56923 | -0,14% |