Indizes
LS - DAXLS | 24.212,0 | -0,23% |
UC - TecDAXXMUN | 3.941,11 | +0,47% |
UC - MDAXXMUN | 31.014,54 | +0,05% |
UC - Dow 30XMUN | 42.331,00 | -0,27% |
Nasdaq 100XNAS | 21.547,43 | -0,87% |
Nasdaq CompositeXNAS | 19.298,45 | -0,90% |
UC - S&P 500XMUN | 5.941,63 | -0,51% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 101.774,50$ | -3,09% |
Bitcoin Cash (BCH/USD)CC | 386,76$ | -3,81% |
Litecoin (LTC/USD)CC | 83,64$ | -5,65% |
Ethereum (ETH/USD)CC | 2.436,16$ | -7,04% |
Dash (DASH/USD)CC | 20,70$ | -4,56% |
Ethereum Classic (ETC/USD)CC | 16,49$ | -5,18% |
Neo (NEO/USD)CC | 5,71$ | -5,77% |
Monero (XMR/USD)CC | 316,63$ | +1,96% |
Ripple (XRP/USD)CC | 2,1003$ | -5,14% |
Zcash (ZEC/USD)CC | 47,68$ | -5,36% |
TraderFox-Indizes
QIX Deutschland05 | 17.775,58 | +0,33% |
QIX Dividenden Europa05 | 16.524,89 | +0,06% |
TraderFox High-Quality Alpha Selection05 | 45.049,33 | -0,03% |
TraderFox High-Quality-Stocks USA05 | 35.025,35 | -0,17% |
TraderFox Dividenden-Champions Defensive05 | 29.520,37 | +0,11% |
TraderFox Stabiles Wachstum USA05 | 31.110,06 | -0,39% |
TraderFox Graham-Value Offensive05 | 19.285,17 | -0,14% |
TraderFox Joels Zauberformel-Index05 | 19.608,33 | -0,23% |
Rohstoffe
LS - Öl (Brent)LS | 65,26$ | +0,56% |
LS - Öl (WTI)LS | 63,25$ | +0,72% |
LS - GoldLS | 3.352,73$ | -0,62% |
LS - SilberLS | 35,68$ | +3,42% |
Palladium (USD)VWD | 1.007,075$ | +0,20% |
Platin (USD)VWD | 1.141,200$ | +4,01% |
Forex
LS - EUR/USDLS | 1,14450 | +0,26% |
EUR/CHFVWD | 0,93841 | +0,42% |
GBP/USDVWD | 1,35788 | +0,20% |
USD/CHFVWD | 0,81954 | +0,12% |
USD/JPYVWD | 143,52050 | +0,52% |
EUR/JPYVWD | 164,330 | +0,80% |
EUR/GBPVWD | 0,84320 | +0,09% |
AUD/USDVWD | 0,65103 | +0,32% |
EUR/AUDVWD | 1,7588 | -0,03% |
USD/CADVWD | 1,36706 | -0,02% |
NZD/USDVWD | 0,60415 | +0,27% |
DKK/EURVWD | 0,13405 | -0,02% |
EUR/NOKVWD | 11,53160 | -0,13% |
EUR/SEKVWD | 10,95550 | +0,10% |
USD/DKKVWD | 6,51511 | -0,28% |
USD/HKDVWD | 7,84601 | +0,02% |
USD/NOKVWD | 10,07294 | -0,35% |
USD/SEKVWD | 9,56805 | -0,09% |
USD/SGDVWD | 1,28612 | -0,03% |
USD/ZARVWD | 17,71727 | -0,69% |