Indizes
LS - DAXLS | 24.089,0 | -0,28% |
UC - TecDAXXMUN | 3.725,31 | -0,78% |
UC - MDAXXMUN | 29.951,21 | -0,47% |
UC - Dow 30XMUN | 46.573,00 | -0,09% |
Nasdaq 100XNAS | 24.879,01 | -1,06% |
Nasdaq CompositeXNAS | 22.740,40 | -1,00% |
UC - S&P 500XMUN | 6.704,13 | +0,03% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 109.504,10$ | +2,13% |
Bitcoin Cash (BCH/USD)CC | 484,00$ | +3,17% |
Litecoin (LTC/USD)CC | 93,65$ | +3,19% |
Ethereum (ETH/USD)CC | 3.883,55$ | +3,65% |
Dash (DASH/USD)CC | 42,07$ | +2,32% |
Ethereum Classic (ETC/USD)CC | 15,74$ | +3,07% |
Neo (NEO/USD)CC | 5,11$ | +4,30% |
Monero (XMR/USD)CC | 336,59$ | +8,30% |
Ripple (XRP/USD)CC | 2,4132$ | +2,97% |
Zcash (ZEC/USD)CC | 235,98$ | +1,80% |
TraderFox-Indizes
QIX Deutschland05 | 16.308,94 | -0,78% |
QIX Dividenden Europa05 | 16.883,12 | -0,38% |
TraderFox High-Quality Alpha Selection05 | 44.714,74 | -0,61% |
TraderFox High-Quality-Stocks USA05 | 31.592,93 | -0,99% |
TraderFox Dividenden-Champions Defensive05 | 29.312,48 | -0,23% |
TraderFox Stabiles Wachstum USA05 | 32.917,81 | -0,62% |
TraderFox Graham-Value Offensive05 | 20.150,29 | +0,41% |
TraderFox Joels Zauberformel-Index05 | 20.211,44 | +0,07% |
Rohstoffe
LS - Öl (Brent)LS | 65,82$ | +3,51% |
LS - Öl (WTI)LS | 61,72$ | +3,92% |
LS - GoldLS | 4.109,29$ | +0,17% |
LS - SilberLS | 49,03$ | +1,11% |
Palladium (USD)VWD | 1.461,166$ | +0,18% |
Platin (USD)VWD | 1.642,800$ | +0,89% |
Forex
LS - EUR/USDLS | 1,15850 | -0,17% |
EUR/CHFVWD | 0,92521 | +0,12% |
GBP/USDVWD | 1,33411 | -0,11% |
USD/CHFVWD | 0,79832 | +0,32% |
USD/JPYVWD | 152,69100 | +0,52% |
EUR/JPYVWD | 176,951 | +0,31% |
EUR/GBPVWD | 0,86864 | -0,10% |
AUD/USDVWD | 0,65041 | +0,20% |
EUR/AUDVWD | 1,7818 | -0,41% |
USD/CADVWD | 1,39960 | +0,02% |
NZD/USDVWD | 0,57424 | +0,03% |
DKK/EURVWD | 0,13387 | 0,00% |
EUR/NOKVWD | 11,57570 | -0,56% |
EUR/SEKVWD | 10,91799 | -0,04% |
USD/DKKVWD | 6,44537 | +0,21% |
USD/HKDVWD | 7,77133 | 0,00% |
USD/NOKVWD | 9,98839 | -0,32% |
USD/SEKVWD | 9,42112 | +0,17% |
USD/SGDVWD | 1,29989 | +0,16% |
USD/ZARVWD | 17,36380 | -0,31% |