| Datum | Ereignis | Aktie | ||||||
|---|---|---|---|---|---|---|---|---|
| Rendite | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
| 19.05.2026 | Hauptversammlung | Amgen Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Medifast Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Roper Technologies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | United Airlines Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | CubeSmart L.P. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Verisk Analytics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Proto Labs Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Middleby Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Omnicell Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Interface Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Celestica Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Mid-America Apartment Communitie Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Alliance Data Systems Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | MacroGenics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | XPO Logistics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | HudBay Minerals Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | American States Water Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Burlington Stores Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Installed Building Product Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Zebra Technologies Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | PayPal Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Watts Water Technologies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Viking Therapeutics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | First Merchants Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Acco Brands Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Mistras Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | ProPetro Holding Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Stoneridge | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | TPG RE Finance Trust | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Vishay Precision Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Walker & Dunlop | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Cathay General Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Civista Bancshares | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | First Northwest Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Heartland Financial USA | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Interlink Electronics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Bank of the James Financial Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | MGE Energy | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Middlesex Water Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | NBT Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | NI Holdings | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Old Second Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Southern First Bancshares | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Waterstone Financial | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Rhinebeck Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Bausch Health Companies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Array Digital Infrastructure Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Colfax Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Pioneer Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Tompkins Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | HBT Financial | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Phathom Pharmaceuticals | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | KORU Medical Systems | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Envista Holdings Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Tradeweb Markets Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Howmet Aerospace Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Camden National Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | ConnectOne Bancorp Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Zafgen Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Ocwen Financial Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Redwood Trust Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Hyliion Holdings Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | MVB Financial Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Travere Therapeutics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | UWM Holdings Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | One Group Hospitality Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | TREACE MED.CONCEPTS -,001 | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Array Technologies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Adagio Therapeutics Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Catalyst Bancorp Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | FTAC Emerald Acquisition Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Texas Community Bancshares Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | TrustCo Bank Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Verra Mobility Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Altus Midstream Company | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Healthcare Realty Trust Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Live Oak Bancshares | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Universal Electronics Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Orion Marine Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Rexford Industrial Realty Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Tigo Energy Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Kilroy Realty Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Rush Enterprises Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | U.S. Physical Therapy Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Centuri Holdings Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Curis Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Eagle Financial Services Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Ballys Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Ibotta Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Permian Resources Corporation. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Alkami Technology Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Avidbank Holdings Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | B. Riley Financial Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 19.05.2026 | Hauptversammlung | Community Bancorp Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | JPMorgan Chase & Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Halliburton Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | McDonald's Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Thermo Fisher Scientific Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | State Street Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Ross Stores Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | EOG RESOURCES INC. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Reliance Steel & Aluminum Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | The Hartford Financial Services Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Geron Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Quest Diagnostics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Amazon.com Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Genworth Financial Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Alnylam Pharmaceuticals Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Avis Budget Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | The Travelers Companies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Firstenergy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Xcel Energy Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Hyatt Hotels Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Clean Harbors Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Newpark Resources Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Oneok Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | BlackRock Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Citigroup Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | American Tower Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Ingredion Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Mondelez International Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Markel Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Zoetis Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Align Technology Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Universal Health Services Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Sprouts Farmers Market Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Kohl's Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Eastman Kodak Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | The Wendy's Company | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Avalonbay Communities Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Diamondback Energy Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | MaxLinear Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | SS&C Technologies Holdings | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Five9 Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Iridium Communications Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Old Dominion Freight Line Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Quad Graphics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Crown Castle Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Host Hotels & Resorts Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Advance Auto Parts Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Alliant Energy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Imperial Metals Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Northland Power Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Steven Madden Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Usana Health Sciences Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Integer Holdings Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | California Water Service Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | HNI Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | MannKind Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Goeasy Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Arbor Realty Trust Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | S&P Global Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Tutor Perini Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Now Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Tandem Diabetes Care Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Granada Gold Mine Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Rocket Pharmaceuticals Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Bonterra Energy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Cardlytics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Horace Mann Educators Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | MRC Global Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Reinsurance Group of America | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Banner Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Bankwell Financial Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | CB Financial Services | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | CVB Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | First Busey Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | First Community Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | FVCBankcorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 20.05.2026 | Hauptversammlung | Intergroup Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
