Mittwoch - 16.04.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Abbott Laboratories (US0028241000) | ||
Q1 Bericht 2025 | Umsatz: 10.352,8 Mio. USD EPS: 1,07USD | Umsatz: 44.310,0 Mio. USD EPS: 5,15USD |
CSX Corporation (US1264081035) | ||
Q1 Bericht 2025 | Umsatz: 3.519,0 Mio. USD EPS: 0,37USD | Umsatz: 14.658,7 Mio. USD EPS: 1,80USD |
Huntington Bancshares Incorporated (US4461501045) | ||
Hauptversammlung | Umsatz: 1.881,0 Mio. USD EPS: 0,31USD | Umsatz: 7.879,8 Mio. USD EPS: 1,40USD |
Autoliv Inc. (US0528001094) | ||
Q1 Bericht 2025 | Umsatz: 2.505,8 Mio. USD EPS: 1,64USD | Umsatz: 10.363,1 Mio. USD EPS: 9,00USD |
U.S. Bancorp (US9029733048) | ||
Q1 Bericht 2025 | Umsatz: 6.906,0 Mio. USD EPS: 0,98USD | Umsatz: 28.598,0 Mio. USD EPS: 4,36USD |
Regions Financial Corporation (US7591EP1005) | ||
Hauptversammlung | Umsatz: 1.832,3 Mio. USD EPS: 0,51USD | Umsatz: 7.548,8 Mio. USD EPS: 2,25USD |
Las Vegas Sands Corp. (US5178341070) | ||
Q1 Bericht 2025 | Umsatz: 2.935,4 Mio. USD EPS: 0,56USD | Umsatz: 12.236,6 Mio. USD EPS: 2,61USD |
Travelers Companies, Inc. (US89417E1091) | ||
Q1 Bericht 2025 | Umsatz: 10.836,0 Mio. USD EPS: 0,90USD | Umsatz: 46.004,0 Mio. USD EPS: 17,45USD |
Carnival Corporation (PA1436583006) | ||
Hauptversammlung | Umsatz: 5.810,0 Mio. USD EPS: 0,13USD | Umsatz: 26.154,4 Mio. USD EPS: 1,87USD |
EQT Corporation (US26884L1098) | ||
Hauptversammlung | Umsatz: 2.191,3 Mio. USD EPS: 0,99USD | Umsatz: 8.488,0 Mio. USD EPS: 3,29USD |
Sherwin-Williams Company (US8243481061) | ||
Hauptversammlung | Umsatz: 5.418,5 Mio. USD EPS: 2,19USD | Umsatz: 23.741,5 Mio. USD EPS: 11,95USD |
Kinder Morgan Inc Class P (US49456B1017) | ||
Q1 Bericht 2025 | Umsatz: 4.045,4 Mio. USD EPS: 0,35USD | Umsatz: 16.342,2 Mio. USD EPS: 1,28USD |
Consumer Portfolio Services Inc. (US2105021008) | ||
Q1 Bericht 2025 | ||
First Horizon National Corporation (US3205171057) | ||
Q1 Bericht 2025 | Umsatz: 823,8 Mio. USD EPS: 0,40USD | Umsatz: 3.381,0 Mio. USD EPS: 1,68USD |
CenterPoint Energy, Inc. (US15189T1079) | ||
Hauptversammlung | Umsatz: 2.742,2 Mio. USD EPS: 0,56USD | Umsatz: 9.104,5 Mio. USD EPS: 1,75USD |
Prologis, Inc. (US74340W1036) | ||
Q1 Bericht 2025 | Umsatz: 1.969,8 Mio. USD EPS: 0,63USD | Umsatz: 8.115,8 Mio. USD EPS: 2,66USD |
Synovus Financial Corp. (US87161C5013) | ||
Q1 Bericht 2025 | Umsatz: 570,4 Mio. USD EPS: 1,12USD | Umsatz: 2.352,0 Mio. USD EPS: 4,85USD |
Movado Group, Inc. (US6245801062) | ||
Jahresabschluß 2025 | Umsatz: 192,9 Mio. USD EPS: 0,89USD | Umsatz: 663,3 Mio. USD EPS: 0,91USD |
Citizens Financial Group, Inc. (US1746101054) | ||
Q1 Bericht 2025 | Umsatz: 1.940,0 Mio. USD EPS: 0,75USD | Umsatz: 8.195,1 Mio. USD EPS: 3,83USD |
MarketAxess Holdings Inc. (US57060D1081) | ||
Q1 Bericht 2025 | Umsatz: 210,2 Mio. USD EPS: 1,81USD | Umsatz: 857,4 Mio. USD EPS: 7,67USD |
Progressive Corporation (US7433151039) | ||
Q1 Bericht 2025 - March Sales | Umsatz: 21.794,4 Mio. USD EPS: 4,84USD | Umsatz: 85.887,5 Mio. USD EPS: 15,56USD |
Alcoa Corp. (US0138721065) | ||
Q1 Bericht 2025 | Umsatz: 3.441,2 Mio. USD EPS: 1,80USD | Umsatz: 13.003,5 Mio. USD EPS: 3,85USD |
Baker Hughes Co. (US05722G1004) | ||
Q1 Bericht 2025 | ||
Triumph Bancorp Inc. (US89679E3009) | ||
Q1 Bericht 2025 | ||
F.N.B. Corporation (US3025201019) | ||
Q1 Bericht 2025 | Umsatz: 409,7 Mio. USD EPS: 0,30USD | Umsatz: 1.722,5 Mio. USD EPS: 1,40USD |
First Industrial Realty Trust, Inc. (US32054K1034) | ||
Q1 Bericht 2025 | Umsatz: 177,2 Mio. USD EPS: 0,37USD | Umsatz: 717,9 Mio. USD EPS: 1,57USD |
Liberty Energy (US53115L1044) | ||
Q1 Bericht 2025 | ||
TRI Pointe Group Inc (US87265H1095) | ||
Hauptversammlung | Umsatz: 707,7 Mio. USD EPS: 0,48USD | Umsatz: 4.327,6 Mio. USD EPS: 3,33USD |
Banner Corporation (US06652V2088) | ||
Q1 Bericht 2025 | Umsatz: 160,4 Mio. USD EPS: 1,22USD | Umsatz: 661,6 Mio. USD EPS: 5,15USD |
Cambridge Bancorp (US1321521098) | ||
Q1 Bericht 2025 | Umsatz: 42,2 Mio. USD EPS: 1,28USD | Umsatz: 182,1 Mio. USD EPS: 6,25USD |
Community Trust Bancorp, Inc. (US2041491083) | ||
Q1 Bericht 2025 | Umsatz: 64,9 Mio. USD EPS: 1,17USD | Umsatz: 267,7 Mio. USD EPS: 5,00USD |
Farmers & Merchants Bancorp, Inc. (US30779N1054) | ||
Q1 Bericht 2025 | Umsatz: 27,1 Mio. USD EPS: 0,43USD | Umsatz: 111,8 Mio. USD EPS: 1,85USD |
First Bancorp, Inc. (US31866P1021) | ||
Q1 Bericht 2025 | ||
First Financial Corporation (US3202181000) | ||
Hauptversammlung | Umsatz: 62,1 Mio. USD EPS: 1,31USD | Umsatz: 253,6 Mio. USD EPS: 5,45USD |
Great Southern Bancorp, Inc. (US3909051076) | ||
Q1 Bericht 2025 | Umsatz: 55,5 Mio. USD EPS: 1,28USD | Umsatz: 221,6 Mio. USD EPS: 5,15USD |
Old Second Bancorp, Inc. (US6802771005) | ||
Q1 Bericht 2025 | Umsatz: 71,0 Mio. USD EPS: 0,45USD | Umsatz: 314,0 Mio. USD EPS: 1,51USD |
Plumas Bancorp (US7292731020) | ||
Q1 Bericht 2025 | ||
Simmons First National Corporation Class A (US8287302009) | ||
Q1 Bericht 2025 | Umsatz: 209,8 Mio. USD EPS: 0,34USD | Umsatz: 870,6 Mio. USD EPS: 1,58USD |
Union Bankshares (US9054001071) | ||
Q1 Bericht 2025 | ||
United Security Bancshares (US9114601035) | ||
Q1 Bericht 2025 | ||
WesBanco, Inc. (US9508101014) | ||
Hauptversammlung | Umsatz: 197,4 Mio. USD EPS: 0,62USD | Umsatz: 1.000,2 Mio. USD EPS: 3,33USD |
Winmark Corporation (US9742501029) | ||
Q1 Bericht 2025 | Umsatz: 20,9 Mio. USD EPS: 2,74USD | Umsatz: 86,0 Mio. USD EPS: 12,10USD |
Bank OZK (US06417N1037) | ||
Q1 Bericht 2025 | Umsatz: 403,6 Mio. USD EPS: 1,43USD | Umsatz: 1.674,9 Mio. USD EPS: 5,99USD |
William Penn Bancorporation (US96927A1051) | ||
Q3 Bericht 2025 | ||
Magyar Bancorp Inc (US55977T2087) | ||
Q2 Bericht 2025 | ||
Hanover Bancorp Inc (US4107102067) | ||
Q1 Bericht 2025 | ||
John Marshall Bancorp Inc (US47805L1017) | ||
Q1 Bericht 2025 | ||
Rexford Industrial Realty, Inc. (US76169C1009) | ||
Q1 Bericht 2025 | Umsatz: 244,5 Mio. USD EPS: 0,28USD | Umsatz: 1.009,9 Mio. USD EPS: 1,18USD |
La Rosa Holdings Corp (US50172T1034) | ||
Jahresabschluß 2024 | ||
MDB Capital Holdings LLC (US55285N1090) | ||
Jahresabschluß 2024 | ||
Sonoco Products Company (US8354951027) | ||
Hauptversammlung | Umsatz: 2.039,6 Mio. USD EPS: 1,43USD | Umsatz: 7.817,0 Mio. USD EPS: 6,03USD |
Cohen & Steers, Inc. (US19247A1007) | ||
Q1 Bericht 2025 | Umsatz: 130,6 Mio. USD EPS: 0,76USD | Umsatz: 580,3 Mio. USD EPS: 3,36USD |
Bluejay Diagnostics Inc (US0956335097) | ||
Q1 Bericht 2025 | ||
MIND Technology Inc (US6025663096) | ||
Jahresabschluß 2025 | ||
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Huntington Bancshares Incorporated (US4461501045) | ||
Hauptversammlung | 0,63 USD | |
Regions Financial Corporation (US7591EP1005) | ||
Hauptversammlung | 1,02 USD | |
Carnival Corporation (PA1436583006) | ||
Hauptversammlung | ||
EQT Corporation (US26884L1098) | ||
Hauptversammlung | 0,63 USD | |
Sherwin-Williams Company (US8243481061) | ||
Hauptversammlung | 3,16 USD | |
CenterPoint Energy, Inc. (US15189T1079) | ||
Hauptversammlung | 0,88 USD | |
Biglari Holdings Inc. Class B (US08986R3093) | ||
Hauptversammlung | ||
Biglari Holdings (US08986R4083) | ||
Hauptversammlung | ||
TRI Pointe Group Inc (US87265H1095) | ||
Hauptversammlung | ||
First Financial Corporation (US3202181000) | ||
Hauptversammlung | 2,04 USD | |
WesBanco, Inc. (US9508101014) | ||
Hauptversammlung | 1,49 USD | |
Sonoco Products Company (US8354951027) | ||
Hauptversammlung | 2,11 USD | |
Centuri Holdings Inc (US1559231055) | ||
Hauptversammlung |
Donnerstag - 17.04.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Netflix, Inc. (US64110L1061) | ||
Q1 Bericht 2025 | Umsatz: 10.479,5 Mio. USD EPS: 5,63USD | Umsatz: 44.165,0 Mio. USD EPS: 24,57USD |
American Express Company (US0258161092) | ||
Q1 Bericht 2025 | Umsatz: 17.001,5 Mio. USD EPS: 3,48USD | Umsatz: 71.451,0 Mio. USD EPS: 15,25USD |
Texas Instruments Incorporated (US8825081040) | ||
Hauptversammlung | Umsatz: 3.900,0 Mio. USD EPS: 1,05USD | Umsatz: 16.918,4 Mio. USD EPS: 5,31USD |
Marsh & McLennan Companies, Inc. (US5717481023) | ||
Q1 Bericht 2025 | Umsatz: 7.075,0 Mio. USD EPS: 3,03USD | Umsatz: 27.000,6 Mio. USD EPS: 9,67USD |
State Street Corporation (US8574771031) | ||
Q1 Bericht 2025 | Umsatz: 3.310,0 Mio. USD EPS: 1,99USD | Umsatz: 13.499,0 Mio. USD EPS: 9,63USD |
Huntington Bancshares Incorporated (US4461501045) | ||
Q1 Bericht 2025 | Umsatz: 1.881,0 Mio. USD EPS: 0,31USD | Umsatz: 7.879,8 Mio. USD EPS: 1,40USD |
KeyCorp (US4932671088) | ||
Q1 Bericht 2025 | Umsatz: 1.744,8 Mio. USD EPS: 0,32USD | Umsatz: 7.345,5 Mio. USD EPS: 1,47USD |
UnitedHealth Group Incorporated (US91324P1021) | ||
Q1 Bericht 2025 | Umsatz: 111.547,8 Mio. USD EPS: 7,37USD | Umsatz: 452.908,0 Mio. USD EPS: 29,75USD |
Charles Schwab Corporation (US8085131055) | ||
Q1 Bericht 2025 | Umsatz: 5.493,0 Mio. USD EPS: 0,99USD | Umsatz: 22.568,7 Mio. USD EPS: 4,24USD |
Fifth Third Bancorp (US3167731005) | ||
Q1 Bericht 2025 | Umsatz: 2.158,8 Mio. USD EPS: 0,71USD | Umsatz: 9.046,5 Mio. USD EPS: 3,60USD |
KB Home (US48666K1097) | ||
Hauptversammlung | Umsatz: 1.391,8 Mio. USD EPS: 1,49USD | Umsatz: 6.736,4 Mio. USD EPS: 8,30USD |
ManpowerGroup Inc. (US56418H1005) | ||
Q1 Bericht 2025 | Umsatz: 3.945,1 Mio. USD EPS: 0,51USD | Umsatz: 16.913,9 Mio. USD EPS: 4,00USD |
D.R. Horton, Inc. (US23331A1097) | ||
Q2 Bericht 2025 | Umsatz: 10.243,6 Mio. USD EPS: 3,57USD | Umsatz: 36.613,2 Mio. USD EPS: 12,64USD |
Regions Financial Corporation (US7591EP1005) | ||
Q1 Bericht 2025 | Umsatz: 1.832,3 Mio. USD EPS: 0,51USD | Umsatz: 7.548,8 Mio. USD EPS: 2,25USD |
Interactive Brokers Group, Inc. Class A (US45841N1072) | ||
Hauptversammlung | Umsatz: 1.378,6 Mio. USD EPS: 1,86USD | Umsatz: 5.546,0 Mio. USD EPS: 7,50USD |
Hilltop Holdings Inc. (US4327481010) | ||
Q1 Bericht 2025 | Umsatz: 285,6 Mio. USD EPS: 0,27USD | Umsatz: 1.232,1 Mio. USD EPS: 1,55USD |
Humana Inc. (US4448591028) | ||
Hauptversammlung | Umsatz: 32.127,0 Mio. USD EPS: 10,00USD | Umsatz: 126.553,0 Mio. USD EPS: 16,30USD |
PPG Industries, Inc. (US6935061076) | ||
Hauptversammlung | Umsatz: 3.645,9 Mio. USD EPS: 1,61USD | Umsatz: 15.714,6 Mio. USD EPS: 7,85USD |
Badger Meter, Inc. (US0565251081) | ||
Q1 Bericht 2025 | Umsatz: 222,0 Mio. USD EPS: 1,06USD | Umsatz: 929,5 Mio. USD EPS: 4,60USD |
Snap-on Incorporated (US8330341012) | ||
Q1 Bericht 2025 | Umsatz: 1.194,5 Mio. USD EPS: 4,80USD | Umsatz: 4.851,6 Mio. USD EPS: 19,88USD |
Ally Financial Inc (US02005N1000) | ||
Q1 Bericht 2025 | Umsatz: 2.034,0 Mio. USD EPS: 0,42USD | Umsatz: 8.487,9 Mio. USD EPS: 3,56USD |
A10 Networks, Inc. (US0021211018) | ||
Hauptversammlung | Umsatz: 63,4 Mio. USD EPS: 0,17USD | Umsatz: 279,8 Mio. USD EPS: 0,84USD |
Ryerson Holding Corporation (US7837541041) | ||
Hauptversammlung | Umsatz: 1.149,8 Mio. USD EPS: -0,15USD | Umsatz: 4.662,7 Mio. USD EPS: 0,79USD |
AGNC Investment Corp. (US00123Q1040) | ||
Hauptversammlung | Umsatz: 838,0 Mio. USD EPS: 0,40USD | Umsatz: 3.327,0 Mio. USD EPS: 1,62USD |
Texas Capital Bancshares, Inc. (US88224Q1076) | ||
Q1 Bericht 2025 | Umsatz: 288,4 Mio. USD EPS: 0,94USD | Umsatz: 1.230,2 Mio. USD EPS: 5,68USD |
BJ's Restaurants, Inc. (US09180C1062) | ||
Q1 Bericht 2025 | Umsatz: 347,6 Mio. USD EPS: 0,38USD | Umsatz: 1.392,8 Mio. USD EPS: 1,46USD |
Forestar Group Inc. (US3462321015) | ||
Q2 Bericht 2025 | Umsatz: 413,5 Mio. USD EPS: 0,88USD | Umsatz: 1.633,0 Mio. USD EPS: 3,52USD |
BCB Bancorp (US0552981039) | ||
Q1 Bericht 2025 | ||
BancFirst Corporation (US05945F1030) | ||
Q1 Bericht 2025 | Umsatz: 161,7 Mio. USD EPS: 1,59USD | Umsatz: 654,9 Mio. USD EPS: 6,36USD |
BayCom Corp. (US07272M1071) | ||
Q1 Bericht 2025 | Umsatz: 25,1 Mio. USD EPS: 0,51USD | Umsatz: 104,3 Mio. USD EPS: 2,28USD |
C&F Financial Corp (US12466Q1040) | ||
Q1 Bericht 2025 | ||
Capital Bancorp (US1397371006) | ||
Q1 Bericht 2025 | ||
Chemung Financial Corp (US1640241014) | ||
Q1 Bericht 2025 | ||
Citizens & Northern Corporation (US1729221069) | ||
Q1 Bericht 2025 | Umsatz: 27,7 Mio. USD EPS: 0,44USD | Umsatz: 113,8 Mio. USD EPS: 1,91USD |
City Holding Company (US1778351056) | ||
Q1 Bericht 2025 | Umsatz: 73,4 Mio. USD EPS: 1,84USD | Umsatz: 300,0 Mio. USD EPS: 7,58USD |
Donegal Group Inc. Class A (US2577012014) | ||
Hauptversammlung | Umsatz: 258,7 Mio. USD EPS: 0,35USD | Umsatz: 1.025,5 Mio. USD EPS: 1,30USD |
Enterprise Bancorp, Inc. (US2936681095) | ||
Q1 Bericht 2025 | ||
Escalade (US2960561049) | ||
Q1 Bericht 2025 | ||
Farmers National Banc Corp. (US3096271073) | ||
Hauptversammlung | Umsatz: 45,2 Mio. USD EPS: 0,34USD | Umsatz: 184,1 Mio. USD EPS: 1,42USD |
1st Source Corporation (US3369011032) | ||
Q1 Bericht 2025 | Umsatz: 101,1 Mio. USD EPS: 1,40USD | Umsatz: 408,7 Mio. USD EPS: 5,59USD |
FVCBankcorp (US36120Q1013) | ||
Q1 Bericht 2025 | ||
Glacier Bancorp (US37637Q1058) | ||
Q1 Bericht 2025 | ||
HMN Financial (US40424G1085) | ||
Q1 Bericht 2025 | ||
Home BancShares (US4368932004) | ||
Q1 Bericht 2025 | ||
Independent Bank Corp. (US4538361084) | ||
Q1 Bericht 2025 | Umsatz: 173,3 Mio. USD EPS: 1,18USD | Umsatz: 805,2 Mio. USD EPS: 5,42USD |
Investar Holding Corp (US46134L1052) | ||
Q1 Bericht 2025 | ||
Marten Transport, Ltd. (US5730751089) | ||
Q1 Bericht 2025 | Umsatz: 227,7 Mio. USD EPS: 0,06USD | Umsatz: 973,0 Mio. USD EPS: 0,37USD |
National Bankshares (US6348651091) | ||
Q1 Bericht 2025 | ||
Northwest Bancshares, Inc. (US6673401039) | ||
Hauptversammlung | Umsatz: 141,5 Mio. USD EPS: 0,23USD | Umsatz: 624,4 Mio. USD EPS: 1,08USD |
Omega Flex, Inc. (US6820951043) | ||
Q1 Bericht 2025 | ||
Parke Bancorp (US7008851062) | ||
Q1 Bericht 2025 | ||
Republic Bancorp, Inc. Class A (US7602812049) | ||
Q1 Bericht 2025 | Umsatz: 126,9 Mio. USD EPS: 1,86USD | Umsatz: 398,8 Mio. USD EPS: 5,51USD |
Sandy Spring Bancorp, Inc. (US8003631038) | ||
Q1 Bericht 2025 | Umsatz: 108,0 Mio. USD EPS: 0,52USD | Umsatz: 467,5 Mio. USD EPS: 2,48USD |
United Bancshares (US9094581017) | ||
Q1 Bericht 2025 | ||
Westamerica Bancorporation (US9570901036) | ||
Q1 Bericht 2025 | Umsatz: 66,5 Mio. USD EPS: 1,10USD | Umsatz: 264,7 Mio. USD EPS: 4,35USD |
Adams Diversified Equity Fund (US0062121043) | ||
Q1 Bericht 2025 | ||
Atlantic Union Bankshares Corp (US04911A1079) | ||
Q1 Bericht 2025 | ||
Richmond Mutual Bancorporation (US76525P1003) | ||
Q1 Bericht 2025 | ||
Blackstone Group Inc. Class A (US09260D1072) | ||
Q1 Bericht 2025 | Umsatz: 2.875,2 Mio. USD EPS: 1,13USD | Umsatz: 13.108,0 Mio. USD EPS: 5,45USD |
AMCON Distributing Co (US02341Q2057) | ||
Q2 Bericht 2025 | ||
Bar Harbor Bankshares (US0668491006) | ||
Q1 Bericht 2025 | ||
Alpine Income Property Trust (US02083X1037) | ||
Q1 Bericht 2025 | ||
UFP Industries Inc. (US90278Q1085) | ||
Q1 Bericht 2025 | ||
Cass Information Systems, Inc. (US14808P1093) | ||
Q1 Bericht 2025 | Umsatz: 51,5 Mio. USD EPS: 0,60USD | Umsatz: 212,0 Mio. USD EPS: 2,62USD |
First Western Financial Inc. (US33751L1052) | ||
Q1 Bericht 2025 | ||
Insteel Industries (US45774W1080) | ||
Q2 Bericht 2025 | ||
First Financial Bankshares Inc (US32020R1095) | ||
Q1 Bericht 2025 | Umsatz: 149,4 Mio. USD EPS: 0,43USD | Umsatz: 616,4 Mio. USD EPS: 1,77USD |
Western Alliance Bancorp (US9576381092) | ||
Q1 Bericht 2025 | Umsatz: 790,1 Mio. USD EPS: 1,78USD | Umsatz: 3.379,6 Mio. USD EPS: 8,79USD |
BV Financial Inc (US05603E2081) | ||
Q1 Bericht 2025 | ||
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Texas Instruments Incorporated (US8825081040) | ||
Hauptversammlung | 5,50 USD | |
KB Home (US48666K1097) | ||
Hauptversammlung | 1,00 USD | |
Interactive Brokers Group, Inc. Class A (US45841N1072) | ||
Hauptversammlung | 1,00 USD | |
Humana Inc. (US4448591028) | ||
Hauptversammlung | 3,94 USD | |
PPG Industries, Inc. (US6935061076) | ||
Hauptversammlung | 2,79 USD | |
A10 Networks, Inc. (US0021211018) | ||
Hauptversammlung | 0,24 USD | |
Ryerson Holding Corporation (US7837541041) | ||
Hauptversammlung | 0,75 USD | |
AGNC Investment Corp. (US00123Q1040) | ||
Hauptversammlung | 1,44 USD | |
Donegal Group Inc. Class A (US2577012014) | ||
Hauptversammlung | 0,70 USD | |
Farmers National Banc Corp. (US3096271073) | ||
Hauptversammlung | 0,68 USD | |
Northwest Bancshares, Inc. (US6673401039) | ||
Hauptversammlung | 0,80 USD |
Freitag - 18.04.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Comerica Incorporated (US2003401070) | ||
Q1 Bericht 2025 | Umsatz: 830,9 Mio. USD EPS: 1,16USD | Umsatz: 3.416,0 Mio. USD EPS: 5,28USD |
Citizens Financial Group, Inc. (US1746101054) | ||
Q1 Bericht 2025 | Umsatz: 9.383,7 Mio. USD EPS: 5,95USD | |
Ames National Corp (US0310011004) | ||
Q1 Bericht 2025 | ||
Bank of the James Financial Group (US4702991088) | ||
Q1 Bericht 2025 | ||
Norwood Financial Corp (US6695491075) | ||
Q1 Bericht 2025 | ||
Oak Valley Bancorp (CA) (US6718071052) | ||
Q1 Bericht 2025 | ||
PCB Bancorp (US69320M1099) | ||
Q1 Bericht 2025 | Umsatz: 26,9 Mio. USD EPS: 0,50USD | Umsatz: 109,8 Mio. USD EPS: 1,95USD |
L3Harris Technologies Inc (US5024311095) | ||
Hauptversammlung | Umsatz: 5.264,0 Mio. USD EPS: 2,34USD | Umsatz: 22.092,5 Mio. USD EPS: 10,77USD |
Acme United Corp (US0048161048) | ||
Q1 Bericht 2025 | ||
Park National Corp (US7006581075) | ||
Q1 Bericht 2025 | ||
MetroCity Bankshares, Inc. (US59165J1051) | ||
Q1 Bericht 2025 | Umsatz: 35,1 Mio. USD EPS: 0,61USD | Umsatz: 160,0 Mio. USD EPS: 2,65USD |
Portland General Electric Company (US7365088472) | ||
Hauptversammlung | Umsatz: 975,1 Mio. USD EPS: 1,13USD | Umsatz: 3.495,4 Mio. USD EPS: 3,23USD |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
L3Harris Technologies Inc (US5024311095) | ||
Hauptversammlung | 4,87 USD | |
Portland General Electric Company (US7365088472) | ||
Hauptversammlung | 2,08 USD |
Montag - 21.04.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Zions Bancorporation, N.A. (US9897011071) | ||
Q1 Bericht 2025 | Umsatz: 794,3 Mio. USD EPS: 1,18USD | Umsatz: 3.311,9 Mio. USD EPS: 5,26USD |
Equity LifeStyle Properties, Inc. (US29472R1086) | ||
Q1 Bericht 2025 | Umsatz: 326,9 Mio. USD EPS: 0,55USD | Umsatz: 1.277,8 Mio. USD EPS: 1,97USD |
Hexcel Corporation (US4282911084) | ||
Q1 Bericht 2025 | Umsatz: 479,1 Mio. USD EPS: 0,43USD | Umsatz: 1.998,4 Mio. USD EPS: 2,17USD |
Calix, Inc. (US13100M5094) | ||
Q1 Bericht 2025 | Umsatz: 207,0 Mio. USD EPS: 0,13USD | Umsatz: 859,5 Mio. USD EPS: 0,70USD |
W. R. Berkley Corporation (US0844231029) | ||
Q1 Bericht 2025 | Umsatz: 3.023,0 Mio. USD EPS: 1,05USD | Umsatz: 12.463,0 Mio. USD EPS: 4,31USD |
AGNC Investment Corp. (US00123Q1040) | ||
Q1 Bericht 2025 | Umsatz: 838,0 Mio. USD EPS: 0,40USD | Umsatz: 3.327,0 Mio. USD EPS: 1,62USD |
Broadcom Inc. (US11135F1012) | ||
Hauptversammlung | Umsatz: 14.916,0 Mio. USD EPS: 1,60USD | Umsatz: 62.178,5 Mio. USD EPS: 6,61USD |
Bank of Hawaii Corporation (US0625401098) | ||
Q1 Bericht 2025 | Umsatz: 169,0 Mio. USD EPS: 0,88USD | Umsatz: 700,6 Mio. USD EPS: 4,00USD |
Metropolitan Bank Holding Corp. (US5917741044) | ||
Q1 Bericht 2025 | Umsatz: 67,6 Mio. USD EPS: 1,51USD | Umsatz: 293,2 Mio. USD EPS: 7,25USD |
Jewett-Cameron Trading Company (CA47733C2076) | ||
Q2 Bericht 2025 | ||
CNB Financial Corporation (US1261281075) | ||
Q1 Bericht 2025 | Umsatz: 58,6 Mio. USD EPS: 0,57USD | Umsatz: 291,4 Mio. USD EPS: 2,75USD |
Capital City Bank Group, Inc. (US1396741050) | ||
Q1 Bericht 2025 | Umsatz: 59,8 Mio. USD EPS: 0,74USD | Umsatz: 245,1 Mio. USD EPS: 3,05USD |
Cathay General Bancorp (US1491501045) | ||
Q1 Bericht 2025 | Umsatz: 185,8 Mio. USD EPS: 0,95USD | Umsatz: 778,0 Mio. USD EPS: 4,21USD |
Guaranty Bancshares (US4007641065) | ||
Q1 Bericht 2025 | ||
Home Bancorp, Inc. (US43689E1073) | ||
Q1 Bericht 2025 | Umsatz: 34,6 Mio. USD EPS: 1,14USD | Umsatz: 142,5 Mio. USD EPS: 4,42USD |
Manhattan Bridge Capital (US5628031065) | ||
Q1 Bericht 2025 | ||
Washington Trust Bancorp, Inc. (US9406101082) | ||
Q1 Bericht 2025 | Umsatz: 53,2 Mio. USD EPS: 0,64USD | Umsatz: 221,6 Mio. USD EPS: 2,77USD |
Xcel Brands (US98400M1018) | ||
Jahresabschluß 2024 | ||
Medpace Holdings, Inc. (US58506Q1094) | ||
Q1 Bericht 2025 | Umsatz: 529,0 Mio. USD EPS: 3,08USD | Umsatz: 2.147,4 Mio. USD EPS: 12,32USD |
CrossFirst Bankshares, Inc. (US22766M1099) | ||
Q1 Bericht 2025 | Umsatz: 67,9 Mio. USD EPS: 0,40USD | Umsatz: 281,7 Mio. USD EPS: 1,90USD |
HBT Financial, Inc. (US4041111067) | ||
Q1 Bericht 2025 | Umsatz: 57,9 Mio. USD EPS: 0,56USD | Umsatz: 234,3 Mio. USD EPS: 2,32USD |
AZZ Inc. (US0024741045) | ||
Jahresabschluß 2025 | Umsatz: 426,2 Mio. USD EPS: 1,50USD | Umsatz: 1.596,7 Mio. USD EPS: 5,20USD |
ServisFirst Bancshares (US81768T1088) | ||
Q1 Bericht 2025 | ||
Cryo-Cell International Inc. (US2288951088) | ||
Q1 Bericht 2025 | ||
Dynex Capital, Inc. (US26817Q8868) | ||
Q1 Bericht 2025 | Umsatz: 42,6 Mio. USD EPS: 0,22USD | Umsatz: 173,9 Mio. USD EPS: 1,66USD |
BOK Financial Corporation (US05561Q2012) | ||
Q1 Bericht 2025 | Umsatz: 519,2 Mio. USD EPS: 1,98USD | Umsatz: 2.151,4 Mio. USD EPS: 8,58USD |
Wintrust Financial Corporation (US97650W1080) | ||
Q1 Bericht 2025 | Umsatz: 644,1 Mio. USD EPS: 2,46USD | Umsatz: 2.662,9 Mio. USD EPS: 10,43USD |
SmartFinancial, Inc. (US83190L2088) | ||
Q1 Bericht 2025 | Umsatz: 46,1 Mio. USD EPS: 0,55USD | Umsatz: 193,4 Mio. USD EPS: 2,35USD |
Nova Lifestyle Inc. (US66979P3001) | ||
Jahresabschluß 2024 | ||
Eightco Holdings Inc (US22890A3023) | ||
Jahresabschluß 2024 | ||
Digital Brands Group Inc (US25401N5077) | ||
Jahresabschluß 2024 | ||
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Broadcom Inc. (US11135F1012) | ||
Hauptversammlung | 2,36 USD |
Dienstag - 22.04.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
